| Democrat | View Results by District |
| Doris A. Smith-Ribner | 11413 | | 32.8% |
| H. Scott Conklin | 8485 | | 24.4% |
| Jonathan A. Saidel | 14862 | | 42.8% |
| Republican | View Results by District |
| Steve Johnson | 2305 | | 5.8% |
| Jean Craige Pepper | 1329 | | 3.3% |
| Russ Diamond | 774 | | 1.9% |
| Chet Beiler | 3135 | | 7.9% |
| Jim Cawley | 28005 | | 70.3% |
| Billy McCue | 418 | | 1% |
| John Kennedy | 2061 | | 5.2% |
| Stephen A. Urban | 401 | | 1% |
| Daryl Metcalfe | 1388 | | 3.5% |
| Democrat | View Results by District |
| Pamela S. Janvey | 19378 | | 8.2% |
| Harold Lefcourt | 10461 | | 4.4% |
| William R. Brosius | 12736 | | 5.4% |
| R. Liz Lang | 14904 | | 6.3% |
| Robin Rosenthal | 19143 | | 8.1% |
| Paul Kelly Lang, Jr. | 11003 | | 4.6% |
| Debra E. DeBlasio | 16705 | | 7% |
| Harris Martin | 11912 | | 5% |
| Karen Ann Cochran | 18102 | | 7.6% |
| Brad Kirsch | 13928 | | 5.9% |
| Jordan B. Yeager | 15766 | | 6.6% |
| Willard Bowers | 11533 | | 4.9% |
| Andrew T. Hornak | 12410 | | 5.2% |
| Brian Kline | 10643 | | 4.5% |
| Bruce Whitesell | 8987 | | 3.8% |
| Raymond J. Regan | 10613 | | 4.5% |
| Stephanie B. Fineman | 19491 | | 8.2% |
| Republican | View Results by District |
| Daniel B. Snyder | 13091 | | 6.2% |
| Mario Desideri | 7734 | | 3.7% |
| Frederick R. Gudknecht | 16204 | | 7.6% |
| Andrew Rumbold | 8775 | | 4.1% |
| Joseph J. Volk | 16864 | | 8% |
| Thomas J. Gerhardt | 11122 | | 5.3% |
| Andy Raffle | 7587 | | 3.6% |
| Matthew J. Grodsky | 7204 | | 3.4% |
| Joseph A. Cullen, Jr. | 18543 | | 8.8% |
| George Komelasky | 13490 | | 6.4% |
| Tom Panzer | 14803 | | 7% |
| Joseph Szafran | 12178 | | 5.7% |
| Simon Campbell | 11009 | | 5.2% |
| Bob Neubaum | 8027 | | 3.8% |
| Raymond Goodnoe | 21126 | | 10% |
| James H. McCullen, Jr. | 13689 | | 6.5% |
| Thomas Miller | 10391 | | 4.9% |
| Republican | View Results by District |
| Jane Wenda | 21152 | | 11.3% |
| Jennifer Stefano | 13874 | | 7.4% |
| Theresa T. Savage | 11063 | | 5.9% |
| Lisa Gerhardt | 12593 | | 6.7% |
| Mary Ann K. Groninger | 18895 | | 10.1% |
| Nicole L. Waltman | 17967 | | 9.6% |
| Barbara J. Krantz | 18252 | | 9.8% |
| Heather A. Cevasco | 17283 | | 9.2% |
| Patricia K. Poprik | 21114 | | 11.3% |
| Judith L. Guise | 17322 | | 9.3% |
| Maryann Barnes | 17369 | | 9.3% |
1 Winner Not Projected 2 Write-In Candidate 3 Winner By Lot
|